D’ALTORIO, FARRIS PLACE AT NATIONALS

BOARDMAN, OH-Boardman High School freshman David D’Altorio placed first overall in the Freshman Mile at The 2022 Adidas Outdoor Track National Championship in Greensboro, North Carolina, this past Saturday. D’Altorio won the race in a personal best mile time of 4:31, defeating 16 other athletes from across the country. 

On Friday, Boardman High School sophomore Brock Farris placed 12th overall in The National Elite Mile in a time of 4:37 despite a race-time heat index well above 100 degrees. Both athletes will now transition to cross country running in the fall.

HIPPLE BECOMES MCDONALD’S LATEST STATE CHAMPION

MCDONALD OH- McDonald Track & Field has been the definition of sustained success through the years.  Before Saturday, McDonald has seen 70 athletes in its history win a state championship.  Megan Hipple would make the number 71 on Saturday as she stepped on the top of the podium in the 3200 m race.

Hipple hasn’t spent her whole life as a runner. She started her journey into track in field in Jr High.  It hasn’t been long, but she has made quick strides all the way to a state champion. Her growth has been short and quick, but her racing is paced out and long. That’s the nature of running long distance. Learning the rhythm of the race and when and where to make her moves has been so important to her success.  She has had tremendous coaches along the way, and in this interview she shouts them all out.

Hipple took the time to come on YSN’s Running Point to talk about her state championship moment. She talks with Anthony Hartwig and DJ Yokley about the work put in to get to this point, the emotions that she went through on the podium, and so much more. Check out this exclusive interview with McDonald’s newest state champion only on YSN.

Presented By:

 

RAPPING IT UP THE RIGHT WAY

COLUMBIANA OH- The senior year of Julia Rapp at Columbiana is almost at its end. She has already gotten a diploma, and now the only thing left is a place on the podium in the state track meet. Julia qualified for state in the 100, finishing 2nd in the region, as part of the 4×100 relay finishing 2nd in the region, and in the 200 where she placed 5th in the region.

This will be Rapp’s second year going to state. Now her expectations are much higher than last season. She’s not just happy to be there anymore, she wants to succeed. It wouldn’t be much of a shock if she went down to Columbus and found success. Julia finds success in every sport she plays. She is one of the premiere outside hitters in the district for volleyball, she hit .500 for softball, and of course she’s a great track star.

Rap has made the decision to continue running track at the next level. She is signed on as a division 1 athlete at Cleveland State. She’ll be running with and against some of the top programs in the region in the Horizon League which excels at track and field.  She’s also going from a small rural down to the middle of downtown Cleveland.

Rapp took the time to be on YSN’s Running Point this week to talk about her senior year at Columbiana and Al the things she’s been able to accomplish. She talks with Anthony Hartwig, and Richie Juliano about the high and lows of her career, playing two sports in the same season, and so much more. Don’t miss your last chance to see Julia as a Clipper in this exclusive player profile!

Presented By:

 

SPARTANS TO BE REPRESENTED IN COLUMBUS

AUSTINTOWN, OH- The Boardman Boys Track Team will send four athletes in four events to the 2022 OHSAA State Championship this weekend at Jesse Owens Stadium on the campus of Ohio State University after placing 4th overall at this year’s OHSAA Northeast Regional last weekend.

The Spartans 4×100 relay team of seniors Ben Alvarico, Trey DePietro, Cameron Thompson, and Logan Thompson became the first Spartan Relay to be crowned Regional Champions after placing first in a time of 41.82. Logan Thompson also added a Regional Champion crown to his record-breaking 300H run in a time of 37. 93-besting the previous mark of 38.27 of Caleb Mathews in 2009. Joining those events will be the 4×200 relay of Alvarico, DePietro, Thompson, and Thompson after their fourth-place finish on Friday and Alvarico in the 200 after placing fifth in a time of 22.06 earned him one of the two state-wide wildcard berths.

“I am so proud of all of our athletes,” said Boardman Head Coach John Phillips, “they battled in some terrible conditions with rain and wind and did not let that affect them one bit. This is a very experienced group and after last year, they feel that they have a lot of unfinished business to take care of.” Phillips added, “ This is not possible without our coaching staff either–I can not thank Rick Sypert (sprints)  and John DePietro (hurdles)  enough, they did a fantastic job preparing our kids for this moment all season. They are truly two of the best in the state at what they do, we are very lucky to have them here at Boardman.”

Also competing Friday was sophomore Brock Farris in 1600. Farris ran a career-best time of 4:25 to place 11th overall. Cameron Thompson and Alvarico placed sixth and seventh overall in the 100 and Cameron Thompson were seventh in the 200 as well.

State Semi-Finals will be Friday afternoon and the finals will be on Saturday.

*Contributed by John Phillips

BOARDMAN BOYS TO BE WELL REPRESENTED IN TRACK AND FIELD REGIONALS

AUSTINTOWN, OH-The Boardman Boys Track Team will be represented in 7 events at The 2022 OHSAA Regional Championship after finishing 3rd overall at this year’s District Championship held at Fitch High School last week.

The Boardman Program has 3 OHSAA Northeast District Champions, they are senior Ben Alvarico in the 200, the 4×100 relay team of senior Cameron Thompson, senior Trey DePietro, junior Logan Thompson, and Alvarico, and the 4×200 relay team of Thompson, Thompson, DePietro, and Alvarico. All 3 set new BHS records and 2 set OHSAA Northeast District Records. Alvarico’s time of 21.44 broke the previous BHS record of Jeff Conklin in 1998. The 4×100 time of 41.57 set a new District record and broke the BHS record set in 2012 from the team of Brian Bodrick, Turel Thompson, Allen Starkey, and Nathan Jones. The 4×200 time of 1:26.37 set a new District record and broke the BHS record set a few weeks ago by the same relay team.

Also heading to the regional meet are Trey DePietro in the 100H and 300H with times of 14.78 and 40.20 to place 4th and 3rd in the two events. Logan Thompson qualified in the 300H with a 2nd place finish in a time of 39.07. Cameron Thompson qualified in the 100 and 200 in times of 10.73 and 22.11 to place 3rd in both events.  Ben Alvarico also qualified in 100 with a 2nd place finish in a time of 10.53. Sophomore Brock Farris qualified in the 1600 with a 4th place finish in a time of 4:29.54.

The Spartans also scored in a variety of events including: 4×800 Relay Team of Farris, freshman David D’Altorio, senior Declan Klein, and senior Jack Graff placing 5th, junior Brady DePietro placing 7th in the 110H, D’Altorio placing 6th in the 1600 and 7th in the 3200, senior Tommy Nawrocki placing 7th in the high jump, senior Joe Sferra 5th in the shot put, Logan Thompson 6th in the long jump, and the 4×400 relay team of Farris, Brady DePietro, senior Ray Griggy, and sophomore Aiden Berg placed 8th.

The Spartans will next compete at The OHSAA Regional Championship on Wednesday and Friday at Fitch for a chance to earn a berth to the OHSAA State Championship in Columbus the following weekend.

*Contributed by John Phillips

DIVISION 3 DISTRICT TRACK AND FIELD RESULTS

Division 3  District Track Meet 2022 - 5/18/2022 to 5/20/2022         
                         Springfield Local High School                         
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
        Meet: M 12.43  5/17/2017   Antonella LaMonica, Warren JFK              
    OHSAA D3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmour 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Julia Rapp                12 Columbiana               12.91q -1.2  1 
  2 Demi Watson               11 Liberty                  13.01q -2.0  3 
  3 Chloe Coates              12 Warren Jfk               13.32q -1.4  2 
  4 Tomiyah Smith              9 Liberty                  13.38q -1.6  4 
  5 Julianna Logan            12 United                   13.40q -1.3  5 
  6 Ally Jones                10 B.C. Western             13.53q -2.0  3  13.522
  7 Alexia Stoy               12 Columbiana               13.53q -1.3  5  13.530
  8 Jolene Sharpe              9 Pymatuning V             13.76q -1.4  2 
  9 Emily Ingold              11 United                   13.89  -1.2  1  13.883
  9 Chelsea Johnson           10 Ursuline                 13.89  -1.3  5  13.883
 11 Salayia Barnette           9 Camp. Memori             14.05  -1.2  1  14.048
 12 Deonna Ellis              12 Warren Jfk               14.05  -1.6  4  14.049
 13 Lea Gabrelcik             12 McDonald                 14.13  -2.0  3 
 14 Cali Matey                 9 Springfield              14.32  -1.6  4 
 15 Kaiya Coleman              9 Camp. Memori             14.38  -1.4  2 
 16 Isabella Poppelriter       9 Wellsville               14.43  -1.3  5 
 17 Alyse Murphy              10 Ursuline                 14.67  -1.2  1 
 18 Gina Burgy                10 B.C. Western             14.81  -1.2  1 
 19 Anabela Merola             9 McDonald                 14.92  -1.2  1 
 20 Alysia Kloss              11 Brookfield               15.07  -2.0  3 
 21 Kalyn Mudrick             12 Seb. McKinle             15.08  -1.6  4 
 22 Lindsey Bregar            10 Sal. Souther             15.20  -1.4  2 
 23 Carly Taylor              10 Brookfield               15.38  -1.3  5 
 24 Maya Hoffman              12 Heartland Ch             15.66  -1.4  2 
 25 Delaney Cowles            12 Mineral Ridg             15.91  -1.3  5 
 26 Alayna Lopez               9 Lowellville              15.96  -1.6  4 
 27 Peyton Powell             10 Mineral Ridg             15.99  -2.0  3 
 28 Jordan Powell             12 Sal. Souther             16.83  -2.0  3 
 29 Hailee Tewksbury          12 Seb. McKinle             18.05  -2.0  3 
 30 Emma Madera               10 Academy for              22.48  -1.4  2 
 
Girls 200 Meter Dash
========================================================================
        Meet: M 25.73  5/17/2017   Imane Snyder, Young. Valle                  
    OHSAA D3: % 24.19  5/2/2009    Candace Longino-Thomas, Gates Mills Gilmour 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Julia Rapp                12 Columbiana               26.61q -1.0  5 
  2 Teiarra Triplett          10 Liberty                  27.42q -1.0  4 
  3 Demi Watson               11 Liberty                  27.44q -1.2  3 
  4 Chloe Coates              12 Warren Jfk               27.56q -1.1  1 
  5 Emma Sanders              10 Springfield              27.66q -1.3  2 
  6 Ava Hulett                 9 Mineral Ridg             28.11q -1.2  3 
  7 Bella Brown               12 Springfield              28.55q -1.0  5 
  8 Kylie Flere                9 McDonald                 28.76q -1.3  2 
  9 Averi Shumaker            11 Lowellville              28.96  -1.0  4 
 10 Julianna Logan            12 United                   29.16  -1.1  1 
 11 Ellie Jackson              9 Columbiana               29.17  -1.0  4 
 12 Aniyah Johnson             9 Warren Jfk               29.28  -1.3  2 
 13 Chelsea Johnson           10 Ursuline                 29.82  -1.2  3 
 14 Alyse Murphy              10 Ursuline                 30.27  -1.3  2 
 15 Lea Gabrelcik             12 McDonald                 30.71  -1.0  5  30.705
 16 Salayia Barnette           9 Camp. Memori             30.71  -1.0  4  30.707
 17 Sammie Jones              12 B.C. Western             31.24  -1.0  5 
 18 Carissa Westerberg         9 Pymatuning V             31.30  -1.2  3 
 19 Nariah Stanley             9 Wellsville               31.45  -1.2  3 
 20 Kalyn Mudrick             12 Seb. McKinle             31.54  -1.3  2 
 21 Gianna Rodgers             9 Sal. Souther             31.57  -1.0  4 
 22 Gina Burgy                10 B.C. Western             31.59  -1.2  3 
 23 Shawjala Sims             10 Camp. Memori             31.71  -1.1  1 
 24 Delaney Cowles            12 Mineral Ridg             31.90  -1.0  4 
 25 Precious Cundiff           9 Seb. McKinle             32.26  -1.1  1 
 26 Alysia Kloss              11 Brookfield               32.95  -1.0  5 
 27 Elizabeth Mostella        12 Sal. Souther             33.79  -1.1  1 
 28 Alayna Lopez               9 Lowellville              34.24  -1.3  2 
 29 Morgan Mertzweiller       10 Leetonia                 36.74  -1.2  3 
 
Girls 400 Meter Dash
===================================================================
        Meet: M 58.50  5/19/1998   Kelly Green, Berkshire                      
    OHSAA D3: % 55.23  6/5/2004    Brook Turner, Gates Mills Hawken            
    Name                    Year School                 Prelims  H#
===================================================================
  1 Emma Sanders              10 Springfield            1:03.40q  2 
  2 Jolene Sharpe              9 Pymatuning V           1:03.99q  5 
  3 Tomi Ross                 12 Columbiana             1:04.04q  4 
  4 Kylie Flere                9 McDonald               1:05.15q  4 
  5 Chloe Coates              12 Warren Jfk             1:05.93q  1 
  6 Brooke Bosheff             9 McDonald               1:08.49q  2 
  7 Faith Schneider           10 Mineral Ridg           1:09.12q  3 
  8 Payton Price              11 United                 1:11.76q  2 
  9 Kalli Ivari               11 Jackson-Milt           1:13.50   3 
 10 Carlie Adkins             10 Leetonia               1:14.40   3 
 11 Amanda Hamilton            9 B.C. Western           1:14.49   3 
 12 Na'Leya Smith             12 Ursuline               1:15.58   3 
 13 Olivia Hardgrove           9 United                 1:15.64   5 
 14 Addy Odille                9 Warren Jfk             1:17.93   4  1:17.928
 15 Katie Board                9 Sal. Souther           1:17.93   2  1:17.929
 16 Tyra Myrick                9 Camp. Memori           1:18.68   1 
 17 Brianna Norman            11 B.C. Western           1:19.16   4 
 18 Layla Hassin              11 Young. Valle           1:20.66   2 
 19 Aviana Whipple             9 Ursuline               1:23.01   4 
 20 Paige Thomas               9 Heartland Ch           1:23.70   5 
 21 Sadie Barker              11 Seb. McKinle           1:25.19   5 
 22 Morgan Mertzweiller       10 Leetonia               1:25.45   2 
 
Girls 800 Meter Run
===================================================================
        Meet: M 2:14.22  5/23/2008   Audrey Maheu, Warren JFK                  
    OHSAA D3: % 2:00.37  4/17/2021   Allison Johnson, Mount Gilead             
    Name                    Year School                 Prelims  H#
===================================================================
  1 Sophia Yon                10 Lowellville            2:33.62Q  2 
  2 Faith Sullivan            10 Jackson-Milt           2:42.56Q  1 
  3 Hallie Joyce              10 Springfield            2:45.96Q  2 
  4 Kendall Maughan            9 Springfield            2:50.89Q  1 
  5 Sydney Young              12 United                 2:46.83Q  2 
  6 Lillian Cappuzzello       10 McDonald               2:52.64Q  1 
  7 Rylee Shadowens           10 Heartland Ch           2:47.50Q  2 
  8 Grace Stroke              11 Pymatuning V           2:54.28Q  1 
  9 Vivian Kiraly             10 Ursuline               2:51.83Q  2 
 10 Savannah Procick          11 Lowellville            2:54.84Q  1 
 11 Emily Kawecki              9 McDonald               2:53.00Q  2 
 12 Kaycie Martinko           12 Warren Jfk             2:57.23Q  1 
 13 Megan Rowley              12 B.C. Western           2:53.81Q  2 
 14 Danielle Grazier           9 Mineral Ridg           2:57.42Q  1 
 15 Zoey Painter               9 Pymatuning V           2:57.52Q  2 
 16 Jorden Webb               12 Heartland Ch           3:00.86Q  1 
 17 Summer Fetters            10 Warren Jfk             2:58.08   2 
 18 Carlie Adkins             10 Leetonia               3:01.15   1 
 19 Jaylene Jackson           10 East Palesti           3:03.80   2 
 20 Maddie Young              10 United                 3:04.61   1 
 21 Kalli Ivari               11 Jackson-Milt           3:06.34   2 
 22 Miriam Figley             11 East Palesti           3:12.05   1 
 23 Kayelyn Crofford          12 Ursuline               3:14.78   1 
 24 Evelyn Collier            10 B.C. Western           3:15.45   1 
 25 Isabella McFarland         9 Brookfield             3:19.05   2 
 26 Mia Surgenavic             9 Columbiana             3:20.43   1 
 27 Layla Hassin              11 Young. Valle           3:23.28   1 
 28 Katie Board                9 Sal. Souther           3:25.62   2 
 29 Emily Flannery            12 Sal. Souther           3:49.09   1 
 
Girls 100 Meter Hurdles
========================================================================
        Meet: M 14.73  5/23/2014   Morgan Rice, Warren JFK                     
    OHSAA D3: % 13.99  5/24/2019   Calista Manns, Grove City Christian         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Kennedy Caldwell           9 Warren Jfk               16.82q -1.4  1 
  2 Bella Brown               12 Springfield              16.90q -0.8  2 
  3 Ava Hulett                 9 Mineral Ridg             17.08q -0.8  2 
  4 Audri Gaydosh             11 Mineral Ridg             17.17q -1.7  3 
  5 Cailey Wellman            10 Brookfield               17.38q -1.4  1 
  6 Averi Shumaker            11 Lowellville              17.41q -1.7  3 
  7 Emily Mcnicol             12 Wellsville               18.03q -0.8  2 
  8 Rowen Jenkins             10 Pymatuning V             18.47q -1.4  1 
  9 Addyson Blazer            10 United                   18.71  -1.7  3 
 10 Genasia Walker            12 Young. Valle             19.29  -1.4  1 
 11 Hanan Alhameed            11 Liberty                  19.35  -1.7  3 
 12 Isabella Mauro             9 Warren Jfk               20.93  -0.8  2 
 13 Lauren Satterfield        12 United                   20.97  -0.8  2 
 14 Brigid Wagner-Donlin       9 Ursuline                 21.46  -1.7  3 
 15 Shay Cecil-Lott            9 Young. Valle             21.57  -1.7  3 
 16 Alana Amato               11 Wellsville               21.58  -1.4  1 
 17 Olivia Perline            11 Ursuline                 21.74  -0.8  2 
 18 Elle Church                9 Columbiana               22.51  -1.4  1 
 19 Alexa Clark                9 Camp. Memori             24.40  -0.8  2 
 20 Precious Cundiff           9 Seb. McKinle             26.13  -1.7  3 
 
Girls 300 Meter Hurdles
===================================================================
        Meet: M 44.60  5/23/2014   Morgan Rice, Warren JFK                     
    OHSAA D3: % 42.04  5/20/2016   Kyie Cutlip, Lore City Buckeye Trail        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cailey Wellman            10 Brookfield               50.23q  3 
  2 Rowen Jenkins             10 Pymatuning V             51.06q  1 
  3 Ava Vecchione             10 Springfield              51.65q  3 
  4 Audri Gaydosh             11 Mineral Ridg             51.68q  3 
  5 Kennedy Caldwell           9 Warren Jfk               51.91q  2 
  6 Averi Shumaker            11 Lowellville              51.92q  2 
  7 Jordan Banks              12 Liberty                  53.23q  1 
  8 Emily Mcnicol             12 Wellsville               53.27q  1 
  9 Addyson Blazer            10 United                   54.07   2 
 10 Gina Burgy                10 B.C. Western             54.99   3 
 11 Lauren Satterfield        12 United                   58.00   3 
 12 Brigid Wagner-Donlin       9 Ursuline                 58.13   1 
 13 Lindsey Bregar            10 Sal. Souther             58.60   2 
 14 Patience Champney         12 East Palesti             58.62   1 
 15 Angela Stamp              11 McDonald               1:00.21   2 
 16 Isabella Mauro             9 Warren Jfk             1:00.41   1 
 17 Olivia Perline            11 Ursuline               1:00.56   3 
 18 Hanan Alhameed            11 Liberty                1:03.35   3 
 19 Alexa Clark                9 Camp. Memori           1:07.18   1 
 20 Tyra Myrick                9 Camp. Memori           1:11.47   2 
 21 Elle Church                9 Columbiana             1:21.07   3 
 -- Shay Cecil-Lott            9 Young. Valle                DQ   1  hand on hurdle
 
Girls 4x100 Meter Relay
===================================================================
        Meet: M 50.60  5/19/2021   N. Mid. Springfield, N. Mid. Spri           
                       B Brown, A Vecchione, G Ebert, M Mason            
    OHSAA D3: % 48.70  6/6/2009    Gates Mills Gilmour Academy, Gates Mills Gil
                       A Dahlhausen, K Drew, R Bloom, CLongino-Thomas    
    School                                              Prelims  H#
===================================================================
  1 Liberty                                             M 50.49q  1 
     1) Tomiyah Smith 9                 2) Demi Watson 11                 
     3) Jordan Banks 12                 4) Aaliyah Foster 10              
  2 Columbiana                                            50.74q  2 
     1) Alexia Stoy 12                  2) Julia Rapp 12                  
     3) Tomi Ross 12                    4) Ellie Jackson 9                
  3 Springfield Local-New Middleto                        51.63q  2 
     1) Bella Brown 12                  2) Ava Vecchione 10               
     3) Cali Matey 9                    4) Graciella Ebert 11             
  4 Young. Valle                                          52.33q  1 
     1) Ronaisha Gilbert 12             2) Kyiel Turner 12                
     3) Taylor Perkins 9                4) DiAndrea Tensley 11            
  5 United                                                52.73q  1 
     1) Emily Ingold 11                 2) Mary Boston 9                  
     3) Jade Watt 12                    4) Julianna Logan 12              
  6 Wellsville                                            54.05q  2 
     1) Myleigh Jackson 9               2) Tania Jordan 9                 
     3) Emily Mcnicol 12                4) Isabella Poppelriter 9         
  7 Mineral Ridge                                         54.33q  2 
     1) Gianna Wilson 9                 2) Ava Hulett 9                   
     3) Aubrey Maglis 9                 4) Audri Gaydosh 11               
  8 B.C. Western                                          54.96q  1 
     1) Haylee Fellows 9                2) Alyssa Herron 12               
     3) Sammie Jones 12                 4) Ally Jones 10                  
  9 Ursuline                                              55.96   1 
     1) Keysharrah DuVal 10             2) Nia Burney 9                   
     3) Chelsea Johnson 10              4) Alyse Murphy 10                
 10 Camp. Memorial                                        56.55   1 
     1) Salayia Barnette 9              2) Shawjala Sims 10               
     3) Kaiya Coleman 9                 4) Alaina Rivera 9                
 11 McDonald                                              56.94   2 
     1) Angela Stamp 11                 2) Lea Gabrelcik 12               
     3) Gracie Callow 9                 4) Anabela Merola 9               
 12 Pymatuning Valley                                     57.51   2 
     1) Kelsie Britton 9                2) Carissa Westerberg 9           
     3) Zoey Painter 9                  4) Leah DeMoss 10                 
 13 Brookfield                                            59.60   2  59.595
     1) Carly Taylor 10                 2) Madisyn Fisher 9               
     3) Leah Wlodarski 9                4) Alysia Kloss 11                
 14 Seb. McKinley                                         59.60   2  59.599
     1) Katie Perkins 12                2) Precious Cundiff 9             
     3) Sadie Barker 11                 4) Kalyn Mudrick 12               
 15 Heartland Christian                                 1:01.76   1 
     1) Maya Hoffman 12                 2) Rylee Shadowens 10             
     3) Jianna Shar 12                  4) Jorden Webb 12                 
 16 Sal. Southern                                       1:03.15   1 
     1) Paige Morris 9                  2) Josie Stanley 10               
     3) Jordan Powell 12                4) Jessica Lafferty 11            
 
Girls 4x200 Meter Relay
===================================================================
        Meet: M 1:45.79  5/23/2008   Youngstown Ursuline                       
                         T Gandy, E Emanuel, M Write, J Brown              
    OHSAA D3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mills G
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas   
    School                                              Prelims  H#
===================================================================
  1 Liberty                                             1:46.07q  1 
     1) Aaliyah Foster 10               2) Demi Watson 11                 
     3) Jordan Banks 12                 4) Teiarra Triplett 10            
  2 Springfield Local-New Middleto                      1:49.17q  2 
     1) Bella Brown 12                  2) Ava Vecchione 10               
     3) Emma Sanders 10                 4) Graciella Ebert 11             
  3 Young. Valle                                        1:52.26q  1 
     1) Taylor Perkins 9                2) DiAndrea Tensley 11            
     3) Ronaisha Gilbert 12             4) Kyiel Turner 12                
  4 United                                              1:54.03q  1 
     1) Emily Ingold 11                 2) Mary Boston 9                  
     3) Jade Watt 12                    4) Julianna Logan 12              
  5 Mineral Ridge                                       1:55.11q  1 
     1) Gianna Wilson 9                 2) Audri Gaydosh 11               
     3) Danielle Grazier 9              4) Ava Hulett 9                   
  6 McDonald                                            1:55.62q  2 
     1) Lea Gabrelcik 12                2) Lillian Cappuzzello 10         
     3) Bria Rupe 11                    4) Kylie Flere 9                  
  7 Ursuline                                            1:58.39q  2 
     1) Nia Burney 9                    2) Keysharrah DuVal 10            
     3) Chelsea Johnson 10              4) Alyse Murphy 10                
  8 B.C. Western                                        1:59.78q  2 
     1) Sammie Jones 12                 2) Haylee Fellows 9               
     3) Alyssa Herron 12                4) Ally Jones 10                  
  9 Wellsville                                          2:00.30   1 
     1) Alana Amato 11                  2) Tania Jordan 9                 
     3) Isabella Poppelriter 9          4) Nariah Stanley 9               
 10 Camp. Memorial                                      2:00.53   2 
     1) Salayia Barnette 9              2) Shawjala Sims 10               
     3) Alaina Rivera 9                 4) Kaiya Coleman 9                
 11 Pymatuning Valley                                   2:02.53   2 
     1) Kelsie Britton 9                2) Zoey Painter 9                 
     3) Carissa Westerberg 9            4) Leah DeMoss 10                 
 12 Columbiana                                          2:02.55   1 
     1) Ava Halas 12                    2) Danica Halas 9                 
     3) Kaleigh Krahenbil 12            4) Chole Loveland 9               
 13 Sal. Southern                                       2:07.76   2 
     1) Lindsey Bregar 10               2) Elizabeth Mostella 12          
     3) Katie Board 9                   4) Gianna Rodgers 9               
 -- Brookfield                                               DQ   1  after zone 2
     1) Carly Taylor 10                 2) Madisyn Fisher 9               
     3) Leah Wlodarski 9                4) Cailey Wellman 10              
 
Girls 4x400 Meter Relay
===================================================================
        Meet: M 4:03.87  5/18/2007   Warren John F Kennedy                     
                         L Perisa, M Chaves, M Nocera, A Maheau            
    OHSAA D3: % 3:55.16  6/6/2015    Minster, Minster                          
                         C Jutte, M Meiring, J Slonkosky, C Francis        
    School                                              Prelims  H#
===================================================================
  1 McDonald                                            4:25.71q  1 
     1) Megan Hipple 11                 2) Lillian Cappuzzello 10         
     3) Brooke Bosheff 9                4) Bria Rupe 11                   
  2 Springfield Local-New Middleto                      4:29.84q  2 
     1) Emma Sanders 10                 2) Ava Vecchione 10               
     3) Cali Matey 9                    4) Graciella Ebert 11             
  3 B.C. Western                                        4:37.10q  1 
     1) Megan Rowley 12                 2) Haylee Fellows 9               
     3) Ally Jones 10                   4) Alyssa Herron 12               
  4 Mineral Ridge                                       4:37.45q  1 
     1) Danielle Grazier 9              2) Aubrey Maglis 9                
     3) Riley Cowles 12                 4) Faith Schneider 10             
  5 Lowellville                                         4:41.09q  2 
     1) Savannah Procick 11             2) Averi Shumaker 11              
     3) Hadassah Rivera 9               4) Sophia Melillo 11              
  6 United                                              4:45.25q  1 
     1) Payton Price 11                 2) Jette Van Juchems 11           
     3) Addy Blazer 10                  4) Jade Watt 12                   
  7 Pymatuning Valley                                   4:55.26q  2 
     1) Kelsie Britton 9                2) Carissa Westerberg 9           
     3) Rowen Jenkins 10                4) Grace Stroke 11                
  8 Columbiana                                          4:58.06q  1 
     1) Ellie Jackson 9                 2) Danica Halas 9                 
     3) Ava Halas 12                    4) Kaliegh Krahenbill 12          
  9 Sal. Southern                                       5:13.68   1 
     1) Gianna Rodgers 9                2) Lindsey Bregar 10              
     3) Elizabeth Mostella 12           4) Katie Board 9                  
 
Girls 4x800 Meter Relay
=======================================================================
        Meet: M 9:37.80  5/17/2006   Warren John F Kennedy                     
                         M. Chaves, A Maheu, J Natale, M Nocera            
    OHSAA D3: % 9:05.84  6/3/2016    Louisville St. Thomas Aquinas, Lou. St. Th
                         A Welsh, H Soehnlen, K Soehnlen, K Soehnlen       
    School                                               Finals  Points
=======================================================================
Finals
  1 McDonald                                           10:16.27   10   
     1) Lillian Cappuzzello 10          2) Brooke Bosheff 9               
     3) Megan Hipple 11                 4) Bria Rupe 11                   
  2 Lowellville                                        10:24.60    8   
     1) Savannah Procick 11             2) Hadassah Rivera 9              
     3) Sophia Melillo 11               4) Sophia Yon 10                  
  3 Mineral Ridge                                      11:01.27    6   
     1) Riley Cowles 12                 2) Danielle Grazier 9             
     3) Moriah-Ruth Toth 12             4) Faith Schneider 10             
  4 East Palestine                                     11:07.10    5   
     1) Claire Evans 10                 2) Jaylene Jackson 10             
     3) Marissa Geiss 12                4) Hannah Cunningham 11           
  5 Springfield Local-New Middleto                     11:26.05    4   
     1) Hallie Joyce 10                 2) Brooke Debucci 9               
     3) Sami Shaffer 9                  4) Kendall Maughan 9              
  6 Heartland Christian                                11:38.41    3   
     1) Lorelei Phillips 10             2) Rylee Shadowens 10             
     3) Jorden Webb 12                  4) Anna Wise 11                   
  7 United                                             11:48.49    2   
     1) Payton Price 11                 2) Olivia Hardgrove 9             
     3) Maddie Young 10                 4) Sydney Young 12                
  8 Ursuline                                           12:20.17    1   
     1) Kayelyn Crofford 12             2) Arianne Flauto 9               
     3) Rachel Klucinec 11              4) Vivian Kiraly 10               
 
Girls High Jump
=======================================================================
        Meet: M    5-06  5/20/2004   Jen Grayson, Cortland Maplewood           
    OHSAA D3: % 5-10.25  6/4/2021    Mallory Mullen, Spr. Catholic Central     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy Caldwell           9 Warren Jfk             4-11.00   10   
  2 Teiarra Triplett          10 Liberty                4-11.00    8   
  3 Mia Lee                   11 East Palesti           4-10.00    6   
  4 Grayson Kidder            10 United                 4-10.00    5   
  5 Lexi Solomon-Hansen       10 Leetonia               4-08.00    4   
  6 Maya Hoffman              12 Heartland Ch           4-08.00    3   
  7 Alana Amato               11 Wellsville             4-06.00    1   
  7 Gianna Wilson              9 Mineral Ridg           4-06.00    1   
  7 Kaiya Coleman              9 Camp. Memori           4-06.00    1   
 10 Katie Perkins             12 Seb. McKinle           4-03.00  
 10 Symone Sferra             10 Camp. Memori           4-03.00  
 10 Christen Nutt             11 Mineral Ridg           4-03.00  
 10 Kendall Maughan            9 Springfield            4-03.00  
 10 Gracie Callow              9 McDonald               4-03.00  
 -- Leah DeMoss               10 Pymatuning V                NH  
 -- Rachel Klucinec           11 Ursuline                    NH  
 -- Gabriella Bennett         10 Leetonia                    NH  
 -- Lorelei Phillips          10 Heartland Ch                NH  
 -- Olivia Perline            11 Ursuline                    NH  
 -- Mia Strohecker            11 Columbiana                  NH  
 -- Rachel Speis              10 Lowellville                 NH  
 
Girls Shot Put
==========================================================================
        Meet: M 43-02  5/16/2018   Izzy Kline, Newton Falls                    
    OHSAA D3: % 49-08  5/18/2017   Molly Leppelmeier, McComb                   
    Name                    Year School                  Finals  H# Points
