Tag Archive for: High School Folf

PORTER AND MCDONALD SHINE IN MINERAL RIDGE INVITATIONAL

MINERAL RIDGE OH- Michael Porter and McDonald took the top spots in the individual and team scored at the Mineral Ridge invitational. Porter shot a 69, while the team finished with a mark of 335.

Full Results:

1st McDonald 335.122000 335
1. Caleb Domitrovich 11 36 42 78
2. Michael Porter 12 33 36 69
3. Matthew Porter 12 38 47 85
4. Calen O’Connell 12 49 54 103
5. Caden Candel 12 59 63 122
Coach: Matthew Vukovic
2nd Columbiana 341.105000 341
1. Rocco Crawford 10 40 39 79
2. Anthony Hall 10 37 45 82
3. Bayden Pipoly 11 41 46 87
4. Maxx Grommes 11 48 45 93
5. William Bucci 9 51 54 105
Coach: Bob Hall
3rd Ursuline 351.091000 351
1. Camden Forsyth 12 46 45 91
2. Thomas Pesa 10 44 45 89
3. Nolan Froelich 9 43 43 86
4. Joey Carosella 12 39 47 86
5. Dominic Nohra 10 45 45 90
Coach: Matt Morgan
4th Brookfield 356.110000 356
1. Kenny Montgomery 12 41 46 87
2. Robert Lucarell 12 43 51 94
3. Cameron Wellman 12 42 45 87
4. Anthony Cesiorio 9 41 47 88
5. Hunter Warrender 9 54 56 110
Coach: scott bradley
5th Salem 368.099000 368
1. Cyle Burt 10 41 49 90
2. Sam Bricker 12 42 50 92
3. Carson Rhodes 10 42 50 92
4. Scott Colian 11 46 53 99
5. Carter Reid 12 44 50 94
Coach: Rick Istnick
6th Garfield 374.113000 374
1. Hayden Peska 12 44 47 91
2. Landen Gedeon 10 41 46 87
3. Danny Ensinger 11 40 52 92
4. Liam Mielcarek 11 54 50 104
5. Andrew Wem 11 53 60 113
Coach: Doug Engelhart
Mineral Ridge 374.113000 374
1. Blaine Spitler 12 43 49 92
2. Trey Rigley 10 40 40 80
3. Chas Colantone 10 54 59 113
4. Hayden Lengyel 11 47 56 103
5. A.J. Sandy 9 47 52 99
Coach: Shawn Brown

Scores Contributed by WFMJ.