2023 YSN BASEBALL ALL STAR GAME ROSTER ANNOUNCED
STRUTHERS OH- YSN is thrilled to host another All Star Game event this summer featuring the best talent the YSN family has to offer. The 2023 YSN Baseball All Star Game will be held on June 24th at Bob Cene Park at 7:00. Player check ins will start at 5:00.
All proceeds collected at both the baseball All Star Game and the softball All Star Game will be donated to FCA-Steel Valley. YSN has holds a strong relationship with the local chapter of FCA and we are proud to have them as the benefactors of this event. Like every year, YSN strives to put the earnings from these events up for a worthy cause.
“All-Star Games are one of my favorite things we do. The opportunity to give back to such a great organization is something we take great pride in at YSN. Thanks to all our schools, supporters, and fans for supporting our brand- so we can support others,” said Steve Leslie, General Manager of YSN. “Hats off to FCA and all they do, we’re very proud to be able to contribute toward their goal to continue to enrich our student-athletes.”
GAME ROSTERS:
TEAM STARS (COACH CAM CARSON) | ||
POSITION | PLAYER | SCHOOL |
P/1B | Gavin Hyde | Boardman |
P/SS/3B | Dylan Simpson | LaBrae |
P/2B/3B | Carson Fife | Champion |
P/INF | Brendan Ray | Howland |
P/CF | Jacob Moss | West Branch |
P/SS/2B | Braydon Songer | Hubbard |
P | Ricky Palumbo | Lowellville |
P/SS/3B | Bryce Spurlin | Conneaut |
C | Tyler Skaggs | Champion |
C/SS/CF | Brogan Collins | LaBrae |
C/1B/3B | Caleb Hadley | Warren JFK |
3B/2B | AJ Havrilla | Canfield |
P/INF | Jake Hettrick-Carfangia | Warren JFK |
2B/3B/P | Nolan Agler | McDonald |
1B/3B | Kyler Bourne | East Palestine |
OF | Andrew McRoberts | Lakeview |
INF/CF/P | Gage Owens | Lisbon |
UTIL | Yadiel Lopez | East |
2B | Ashten Houlette | Leetonia |
SS | Carson Rhodes | Salem |
OF/P | Kam Crockett | Lakeside |
INF | Gino Novello | Mineral Ridge |
OF/P | Jaxon Brewer | Wellsville |
OF | Jack Darney | Western Reserve |
UTIL | Geno Perry | Lowellville |
TEAM STRIPES (COACH MARK FRANKEN AND BRYCE FRANKEN | ||
POSITION | PLAYER | SCHOOL |
P | Jameson Beck | Canfield |
P | Trent Newburn | United |
P/3B | Alex Eusebio | Columbiana |
P/3B | Ethan Feezle | Crestview |
P | Joey Aey | South Range |
P/2B/3B | Matt Paparodis | Poland |
P/OF | Andrew Brown | Lakeview |
P/SS | Logan Kray | Edgewood |
C/1B | Evan Tice | East Liverpool |
C/1B/2B | Colin Keleman | Columbiana |
Utility | Chance Laczko | Struthers |
OF | Cooper Rice | Louisville |
P/INF | Jake Dohy | Girard |
INF | Logan Boyd | Cardinal Mooney |
SS/2B/3B | Drew Gault | Heartland Christian |
OF | Kris Hrosar | Niles |
INF | Michael McKenzie | Beaver Local |
INF | Aiden Vasquez | Campbell |
INF | Andrew Kali | Hubbard |
INF/OF/P | Kolten Ruark | Springfield |
Utility | Hunter Warrender | Brookfield |
Utility | Owen Gazda | Newton Falls |
OF | Vance Story | Western Reserve |
OF | Ben Slanker | Canfield |
P/3B | Casey Turner | Grand Valley |
P/INF/OF | Billy Sloan | Jackson Milton |
The digital waiver that athletes will have to have to filled out can be found below. NOTE if an athlete is NOT 18 years of age a parent or guardian will need to sign for them.
WAIVER:
https://waiver.smartwaiver.com/w/4ixxdgte5ebeunbwcrulhr/web/